Announcement

Collapse
No announcement yet.

Spice Show Listening Thread June 18-22, 2012

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • The video game industry is a dirty game.

    Comment


    • I don't really consider Schilling a true Red Sox. MA told him he was crazy to ask for a $75M taxpayer funded loan. He is fucking nuts. Rhode Island gave it to him and they are looking to hang the guy who approved it.

      Comment


      • Hey Now! How's everyone tonight?

        Comment


        • sup fish good here - you
          Not Dead

          Comment


          • Ambrose on the pole for Sonoma. Weird, don't see Jeff Gordon anywhere in the lineup?
            Originally posted by SJ
            nah milk's right.

            Comment


            • Sup sup Fish! Rainin here, but beer is cold.

              Originally posted by SJ
              nah milk's right.

              Comment


              • nascar site says he's second milk
                Not Dead

                Comment


                • Originally posted by NeTaS View Post
                  sup fish good here - you
                  Wonderin' if I should burn one or go to bed. Long day on the road and the cocktails and fish fry have kicked my ass.

                  Comment


                  • Originally posted by NeTaS View Post
                    nascar site says he's second milk
                    Weird, I have it up and was watchin as it went on. Don't show him.

                    Pos Car Driver Speed Time Series Points
                    1 9 Marcos Ambrose 95.262 75.20 388
                    3 48 Jimmie Johnson 94.795 75.57 532
                    4 16 Greg Biffle 94.722 75.63 548
                    5 56 Martin Truex Jr. 94.686 75.66 497
                    6 15 Clint Bowyer 94.679 75.67 481
                    7 18 Kyle Busch 94.632 75.70 432
                    8 51 Kurt Busch 94.557 75.76 289
                    9 17 Matt Kenseth 94.524 75.79 565
                    10 39 Ryan Newman 94.509 75.80 427
                    11 99 Carl Edwards 94.503 75.81 456
                    12 42 Juan Pablo Montoya 94.319 75.96 377
                    13 2 Brad Keselowski 94.269 76.00 458
                    14 20 Joey Logano 94.209 76.04 407
                    15 5 Kasey Kahne 94.206 76.05 391
                    16 11 Denny Hamlin 94.199 76.05 514
                    17 22 A.J. Allmendinger 94.184 76.06 330
                    18 47 Bobby Labonte 94.103 76.13 316
                    19 88 Dale Earnhardt Jr. 94.026 76.19 561
                    20 13 Casey Mears 93.991 76.22 267
                    21 55 Brian Vickers 93.949 76.25 66
                    22 95 Scott Speed 93.913 76.28 12
                    23 27 Paul Menard 93.840 76.34 421
                    24 14 Tony Stewart 93.824 76.36 491
                    25 1 Jamie McMurray 93.732 76.43 377
                    26 29 Kevin Harvick 93.728 76.43 504
                    27 38 David Gilliland 93.524 76.60 246
                    28 32 Boris Said 93.268 76.81 60
                    29 34 David Ragan 93.166 76.90 261
                    30 43 Aric Almirola 93.153 76.91 372
                    31 78 Regan Smith 93.064 76.98 326
                    32 36 Dave Blaney 92.964 77.06 212
                    33 98 David Mayhew 92.833 77.17 0
                    34 7 Robby Gordon 92.563 77.40 6
                    35 31 Jeff Burton 92.459 77.48 375
                    36 87 Joe Nemechek 92.140 77.75 0
                    37 19 Chris Cook 92.076 77.80 0
                    38 49 J.J. Yeley 91.927 77.93 106
                    39 93 Travis Kvapil 91.836 78.01 220
                    40 26 Josh Wise 91.729 78.10 45
                    41 10 Tomy Drissi 90.579 79.09 61
                    42 83 Landon Cassill 89.341 80.19 214
                    43 33 Stephen Leicht 91.686 78.14 34
                    44 30 Brian Simo 91.078 78.66 0
                    Originally posted by SJ
                    nah milk's right.

                    Comment


                    • Just don't fall asleep burning 1
                      Not Dead

                      Comment


                      • POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
                        1 9 Marcos Ambrose Ford Stanley 95.262 75.203 Leader
                        2 24 Jeff Gordon Chevrolet Drive to End Hunger 95.067 75.357 -0.154
                        3 48 Jimmie Johnson Chevrolet Lowe's 94.795 75.574 -0.371
                        4 16 Greg Biffle Ford 3M / US Stationary 94.722 75.632 -0.429
                        5 56 Martin Truex Jr. Toyota NAPA Auto Parts 94.686 75.661 -0.458
                        6 15 Clint Bowyer Toyota 5-hour Energy 94.679 75.666 -0.463
                        7 18 Kyle Busch Toyota M&M's
                        Not Dead

                        Comment


                        • Originally posted by FishMuskys View Post
                          Wonderin' if I should burn one or go to bed. Long day on the road and the cocktails and fish fry have kicked my ass.
                          Burn one and catch ur second wind.
                          Originally posted by SJ
                          nah milk's right.

                          Comment


                          • Originally posted by milkman View Post
                            8 51 Kurt Busch 94.557 75.76 289
                            ATL

                            Comment


                            • Damn netas, Mets all over the Stanks 5-0 in the first.
                              Originally posted by SJ
                              nah milk's right.

                              Comment


                              • Originally posted by milkman View Post
                                Burn one and catch ur second wind.
                                That's good advice and if you look at your running order post, there isn't a #2.

                                Comment

                                Working...
                                X