Announcement

Collapse
No announcement yet.

NASCAR-Final Race Chase Challenge

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NASCAR-Final Race Chase Challenge

    Does the chase standings change after this race?

    Current Standings

    Standings
    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Jimmie Johnson 817 $5,328,826 4 0 11 16
    2 Kyle Busch 471 $2,857,344 4 1 5 8
    3 Joey Logano 906 $6,096,730 3 5 15 19
    4 Matt Kenseth 776 $4,493,605 3 3 9 15
    5 Kevin Harvick 948 $6,844,086 2 1 18 22
    6 Dale Earnhardt Jr. 855 $4,598,660 2 0 11 16
    7 Kurt Busch 752 $3,308,771 2 3 8 14
    8 Carl Edwards 713 $3,282,078 2 2 3 9
    9 Brad Keselowski 837 $4,564,645 1 1 6 17
    10 Martin Truex Jr. 806 $3,986,606 1 0 7 17
    11 Denny Hamlin 754 $4,884,657 1 2 9 12
    12 Jamie McMurray 726 $3,714,280 0 0 2 7
    13 Ryan Newman 714 $3,852,988 0 0 4 12
    14 Jeff Gordon 700 $4,298,465 0 3 3 12
    15 Paul Menard 692 $3,037,825 0 0 2 4
    16 Clint Bowyer 682 $3,929,800 0 0 2 10
    Last edited by milkman; 09-12-2015, 06:07 PM.
    Originally posted by SJ
    nah milk's right.

  • #2
    No changes other than Newman and Gordon swapping positions

    Standings
    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Jimmie Johnson 2012 $5,328,826 4 0 11 17
    2 Kyle Busch 2012 $2,857,344 4 1 6 9
    3 Matt Kenseth 2012 $4,493,605 4 3 10 16
    4 Joey Logano 2009 $6,096,730 3 5 16 20
    5 Kevin Harvick 2006 $6,844,086 2 1 18 22
    6 Dale Earnhardt Jr. 2006 $4,598,660 2 0 12 17
    7 Kurt Busch 2006 $3,308,771 2 3 8 14
    8 Carl Edwards 2006 $3,282,078 2 2 3 9
    9 Brad Keselowski 2003 $4,564,645 1 1 6 18
    10 Martin Truex Jr. 2003 $3,986,606 1 0 7 17
    11 Denny Hamlin 2003 $4,884,657 1 2 9 13
    12 Jamie McMurray 2000 $3,714,280 0 0 2 7
    13 Jeff Gordon 2000 $4,298,465 0 3 3 13
    14 Ryan Newman 2000 $3,852,988 0 0 4 12
    15 Paul Menard 2000 $3,037,825 0 0 2 4
    16 Clint Bowyer 2000
    Originally posted by SJ
    nah milk's right.

    Comment


    • #3
      That is a change no?
      Not Dead

      Comment


      • #4
        NO not in the sense of drivers dropping out or moving in. Quit cryin already!

        Originally posted by SJ
        nah milk's right.

        Comment

        Working...
        X